Huahana Huahana
Bond | Resin | ʻAno wili | ʻO luna/ʻalo/ʻaoʻao wiliʻIke ʻOi |
Huila Huila | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Mea hana | ʻO nā ʻili ʻili pōʻai TCT |
Anawaena huila | 75, 100, 125, 150, 200mm | Mea Hana Mea Hana | Tungsten Carbide |
ʻAno Abrasive | SD, SDC | ʻOihana | Oki Laau Oki Metala |
Grit | 80/100/120/150/180/220/240/280/320/400 | Mīkini wili kūpono | Saw SharpenerSemi-Automatic Mīkini wili ʻili ʻakomi |
Hoʻopaʻa | daimana uila | Manual a i ʻole CNC | Manual & CNC |
wili pulu a maloo paha | Maloo & pulu | Makana Mīkini | VollmerISELLI |
Nā hiʻohiʻona
1. Oi a paa
2. He kūpono no ka Top, ka maka a me ka ʻaoʻao wili
3. He kūpono no ka Universal Saw Sharpener a me CNC advanced saw grinder
4. E kūʻai i nā ʻano haneli no nā mīkini wili like ʻole
5. He kūpono no ka wili maloʻo a me ka pulu
ʻO TCT Circular Saw Blade me nā niho Tungsten Carbide.Ke hana ʻoe i ka maka TCT Saw, pono ʻoe i nā huila daimana e wili ai i nā niho ʻili.ʻAe, inā he mea hoʻohana ʻoe i nā pahi ʻike, pono ʻoe i kahi huila daimana e ʻohi hou ai i nā niho Saw, i ka wā ʻeleʻele ka ʻili.
Palapala noi
No ka Tungsten Carbide Circular Saw Blades e wili ana, ʻo ka resin bond diamond grinding wheels nā huahana kūpono.Hoʻolālā ʻo RZ i nā huila wili daimana no ka wili ʻana a i ʻole ka hoʻomaʻamaʻa ʻana i ka Tungsten Carbide Circular Saw Blades.Mai ka papaʻaina papaʻaina ʻike maka ʻili a hiki i ka mea wili ʻike kiʻekiʻe ʻo Vollmer CNC, loaʻa iā mākou nā huahana kūpono.
1.4A2 6A2 wili lua huila daimana ma luna o ka wili
D | T | H | W | X | Grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 maka wili daimana huila
D | T | H | W | X | Grit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 aoao wili daimana huila
D | T | H | W | X | Grit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2 Nā huila daimana luna wili