Nā hiʻohiʻona
1.Durable
2.Fast wili
3.High stock Removal rates
4. ʻĀpana daimana mānoanoa 1/2”, 3/4”, 1”
5. ʻAʻahu liʻiliʻi
Bond | Resin / Vitrified | ʻAno wili | Ili / Cylindrical/ OD/ ID wili |
Huila Huila | 1A1 | Mea hana | ʻOki PDC, PDC Bits |
Anawaena huila | 2”/3”4”/5”/6”/7”/8” /9”/10”/12”/14”/16” /18”/20”/24”/30”/36” 50-900mm | Mea Hana Mea Hana | PDC DiamondTungsten Carbide |
ʻAno Abrasive | SD | ʻOihana | LU AILA & GAS |
Grit | #60, 80, 100, 120, 140, 180, 220, 240, 300, 400 a me 600 | Mīkini wili kūpono | Ka wili ʻana Mīkini Mekini wili ili mīkini wili waena Mea Mīkini Mea Hana Mea wili jig |
Hoʻopaʻa | 75% 100% 125% 140% | Manual a i ʻole CNC | Manual & CNC |
wili pulu a maloo paha | pulu | Makana Mīkini |
Palapala noi
1.PDC Cutter Cylinder Grindings
2.PDC Cutter ili ili
3.PDC Cutter Chamfer wili
4.PDC Bits OD Cylindrical Guage cutter wili
5.PDC Stabilizer a me Downhole Mea hana wili