Huahana Huahana
Bond | Electropplated / Resin | ʻAno wili | wili ʻana |
Huila Huila | 1A1, 6A2, 1F1, 1A1W, 1E1, 1V1, 11V9, 12V9 | Mea hana | Mea Paahana, Make, Molds |
Anawaena huila | 20-400mm | Mea Hana Mea Hana | Paʻa haoHRC>30 |
ʻAno Abrasive | SD, SDC | ʻOihana | Make a poni, Mea hana |
Grit | #20, 25, 30, 40 a me 60 | Mīkini wili kūpono | Mīkini Hoʻoheheʻe Cylindrical Mea Mīkini Bench Mea wili jig Mea Mīkini Mea Hana |
Hoʻopaʻa | 75%, 100%, 125% | Manual a i ʻole CNC | Manual & CNC |
wili pulu a maloo paha | Maloo & pulu | Makana Mīkini |
Nā hiʻohiʻona
1.Long mau loa
2. ʻAʻohe lepo
3.High stock Removal rates
4.Fast Grinding
5. ʻAʻahu liʻiliʻi
6.Safer ʻAʻohe haki
Palapala noi
1.Surface/Cylindrical wili 1A1 6A2 resin bond CBN huila
2.Electroplated CBN huila no Woodturning mea paahana Sharpening
3. Resin Hybrid Bond CBN huila no ka HSS oki mea paahana e hoohehee ana & hooi
4.CBN huila no ka HSS kila Saw pahi hooi